Lindy's Five Essential Websites (Non-Major Media) for 2013
[+] Team Summaries

Tuesday, July 31, 2012

Quick Note: heaviest team in college football


In 2011, the average player on the Air Force roster was 26 lbs lighter than the average Spartan. I was tempted to make jokes about Maryland dropping 6.8 lbs between 2009 and 2011, falling to 33rd in 2011 from being #1 just a couple years earlier. (Kansas likewise dropped 6.2 lbs since 2008.) Louisiana-Monroe has dropped 18 lbs in the last five years, falling from 5th nationally to 118th. Miami has been the heaviest team over the last five years on average. Temple is the only team in the top 20 that is not in a BCS conference., and Texas Tech is the only team in the bottom 20 that is in a BCS conference.

Average Weight by Team
Team 2011 2010 2009 2008 2007 Average
Michigan St. 240.6 1 234.3 11 231.7 24 230.3 44 230.4 43 233.5 9
Penn St. 237.0 2 234.8 7 230.4 37 232.7 22 234.8 12 233.9 4
UCLA 236.6 3 236.1 4 231.9 23 227.8 73 232.9 24 233.1 12
Arkansas 236.6 4 234.8 8 235.6 5 230.8 38 230.3 46 233.6 5
Florida St. 236.6 5 230.4 42 224.3 91 227.3 75 229.3 58 229.6 46
Temple 236.5 6 239.2 1 234.8 11 226.7 82 226.2 87 232.7 16
Notre Dame 235.7 7 234.3 10 231.4 27 235.8 5 230.3 45 233.5 8
LSU 235.0 8 228.3 60 228.0 61 234.4 13 233.6 17 231.9 25
Boston College 234.7 9 232.2 20 230.5 35 228.9 60 231.8 31 231.6 28
Wisconsin 234.6 10 237.5 2 234.9 10 229.2 54 227.9 77 232.8 15
Nebraska 234.5 11 230.8 37 231.4 25 229.2 55 234.8 11 232.1 21
Alabama 234.5 12 232.9 17 235.5 6 232.6 23 229.3 59 233.0 14
Auburn 234.4 13 232.7 18 225.3 82 225.4 90 229.6 55 229.5 47
Kentucky 234.2 14 231.8 27 230.0 41 228.9 59 225.1 97 230.0 41
Clemson 234.2 15 234.3 13 237.0 3 231.4 30 233.0 22 234.0 3
Ohio St. 234.2 16 232.0 24 229.0 47 231.5 28 229.6 52 231.3 32
Miami (Fla.) 234.0 17 237.2 3 237.6 2 237.1 2 233.5 19 235.9 1
Mississippi 233.8 18 232.0 23 228.9 49 228.9 58 230.1 50 230.8 38
Mississippi St. 233.4 19 235.1 6 233.4 16 232.9 19 233.0 23 233.6 6
South Fla. 232.9 20 227.3 73 223.4 99 229.7 48 227.7 82 228.2 68
Buffalo 232.8 21 218.6 115 232.8 19 231.2 34 229.3 57 228.9 56
BYU 232.5 22 229.8 45 231.4 26 235.7 6 228.4 68 231.6 29
Missouri 232.4 23 230.3 43 234.5 13 229.2 53 230.5 42 231.4 31
UCF 232.3 24 231.3 34 230.4 36 230.1 46 228.2 71 230.5 39
North Carolina 232.2 25 231.8 26 232.0 23
Northern Ill. 232.2 26 227.9 65 224.0 94 224.7 99 225.6 90 226.9 82
California 231.8 27 231.3 33 236.2 4 236.9 3 230.2 49 233.3 11
Rutgers 231.8 28 231.6 31 231.2 30 226.9 80 229.1 60 230.1 40
Tennessee 231.7 29 225.2 89 226.6 74 233.0 18 231.7 32 229.6 45
Rice 231.7 30 221.4 110 219.6 111 223.8 106 225.6 91 224.4 104
Virginia Tech 231.5 31 228.2 61 230.8 33 235.4 7 241.7 1 233.5 7
Oregon St. 231.4 32 233.6 14 228.8 52 234.5 12 237.1 3 233.1 13
Maryland 231.1 33 234.3 12 237.9 1 239.5 1 236.4 4 235.8 2
Wake Forest 230.9 34 229.6 47 226.6 73 229.1 56 228.3 69 228.9 57
Texas 230.9 35 228.0 64 230.0 39 227.9 72 228.7 65 229.1 53
Nevada 230.7 36 228.0 62 226.8 72 229.2 52 228.0 73 228.5 62
Virginia 230.5 37 226.8 79 227.3 68 231.5 29 229.7 51 229.2 51
Syracuse 230.5 38 227.5 69 228.5 55 227.9 71 230.7 41 229.0 55
Illinois 230.3 39 231.8 28 233.4 17 236.5 4 234.5 14 233.3 10
Georgia 230.1 40 233.4 15 231.0 32 230.4 43 235.9 6 232.2 20
Oklahoma 230.1 41 230.1 44 228.9 50 228.4 65 227.9 78 229.1 54
TCU 230.0 42 230.7 38 228.3 57 222.5 109 224.2 103 227.2 77
Kansas St. 229.8 43 229.0 54 223.7 97 224.7 100 224.3 102 226.3 87
Minnesota 229.8 44 235.8 5 231.3 29 227.0 79 231.6 33 231.1 34
Texas A&M 229.8 45 232.2 21 231.1 31 231.7 26 235.2 8 232.0 22
Utah 229.7 46 226.5 81 228.6 54 228.4 66 228.5 66 228.3 65
Oregon 229.7 47 227.7 66 224.3 92 230.1 45 232.1 29 228.8 58
Idaho 229.6 48 231.7 30 221.9 103 225.0 95 228.0 72 227.2 76
Central Mich. 229.5 49 229.5 48 222.8 101 217.3 118 222.1 111 224.2 105
Purdue 229.5 49 231.1 36 230.7 34 233.6 16 229.0 61 230.8 37
Washington 229.4 51 229.3 50 229.7 44 234.3 14 234.8 10 231.5 30
Connecticut 229.2 52 230.6 39 232.8 20 231.3 32 230.4 44 230.9 35
East Caro. 229.2 53 224.4 94 230.0 40 230.6 40 232.4 28 229.3 50
San Jose St. 229.2 54 226.8 80 229.9 43 226.8 81 234.4 15 229.4 48
North Carolina St. 229.0 55 232.6 19 228.4 56 231.3 33 233.0 21 230.9 36
South Carolina 228.9 56 228.0 63 226.9 70 232.5 24 232.9 25 229.8 43
Iowa 228.8 57 232.1 22 232.7 21 232.1 25 234.1 16 232.0 24
Duke 228.7 58 231.4 32 225.4 81 225.4 89 230.8 39 228.3 66
Baylor 228.7 59 228.6 56 227.2 69 225.3 91 225.3 94 227.0 79
Indiana 228.6 60 233.0 16 234.6 12 234.0 15 230.8 40 232.2 19
Oklahoma St. 228.5 61 226.9 78 234.5 14 230.4 42 228.9 63 229.8 42
UTEP 228.5 62 224.2 96 225.1 84 225.1 94 231.6 34 226.9 81
Cincinnati 228.5 63 225.1 91 228.0 60 228.5 64 225.4 93 227.1 78
Arizona 228.3 64 230.6 41 231.3 28 230.5 41 227.7 81 229.7 44
USC 228.0 65 226.2 83 229.0 48 230.8 37 227.7 80 228.3 64
Southern Miss. 227.9 66 224.8 92 224.3 104 224.5 101 225.4 100
Tulane 227.6 67 227.4 71 226.8 71 230.9 36 230.9 37 228.7 59
Akron 227.6 68 223.0 102 225.8 79 226.4 84 225.2 95 225.6 97
Pittsburgh 227.6 69 229.6 46 233.6 15 234.5 11 235.8 7 232.2 18
Michigan 227.5 70 224.4 95 231.0 35 234.7 13 229.4 49
Boise St. 227.5 71 222.7 105 224.1 93 225.3 92 227.8 79 225.5 98
Kansas 227.4 72 228.4 59 228.3 58 231.6 27 228.0 75 228.7 60
Northwestern 227.3 73 226.1 84 228.7 53 228.8 61 226.8 85 227.6 74
Marshall 227.3 74 225.5 88 224.5 87 227.3 74 224.1 104 225.7 95
Florida 227.3 75 234.5 9 235.2 7 233.4 17 228.0 74 231.7 27
North Texas 227.2 76 229.3 51 227.5 67 224.9 96 223.3 108 226.4 86
Miami (Ohio) 227.2 77 230.6 40 229.3 45 226.2 85 228.3 70 228.3 67
Arizona St. 227.0 78 227.5 68 235.0 9 235.2 8 238.0 2 232.5 17
Iowa St. 226.8 79 225.8 86 226.1 76 228.6 62 235.0 9 228.4 63
Stanford 226.7 80 229.3 49 233.3 18 232.9 20 233.2 20 231.1 33
Wyoming 226.7 81 221.4 109 223.8 95 229.5 50 229.0 62 226.1 91
Louisiana Tech 226.6 82 228.7 55 229.3 46 228.3 69 232.9 26 229.2 52
SMU 226.5 83 221.8 108 216.0 116 220.3 113 221.9 112 221.3 114
Colorado St. 226.1 84 227.1 74 224.4 89 226.1 86 226.1 88 226.0 92
Washington St. 226.0 85 221.9 107 229.9 42 223.3 107 225.9 89 225.4 99
Colorado 225.9 86 229.2 52 228.3 68 228.0 75 227.8 70
Ohio 225.7 87 227.1 75 228.3 59 227.2 76 230.9 38 227.8 71
Toledo 225.7 88 226.2 82 224.7 85 225.9 87 225.6 96
Western Ky. 225.6 89 227.0 77 227.7 65 224.6 101 226.2 89
Kent St. 225.4 90 223.2 101 220.1 110 218.8 115 223.7 107 222.3 113
Vanderbilt 225.3 91 227.4 72 226.0 77 225.2 93 230.2 48 226.8 83
Hawaii 225.2 92 228.6 57 232.5 22 227.2 77 224.6 100 227.6 73
Fla. Atlantic 225.1 93 222.2 106 221.7 105 224.8 98 221.4 113 223.0 110
Memphis 224.5 94 231.2 35 235.0 8 234.5 10 233.6 18 231.8 26
Bowling Green 224.5 95 224.5 93 224.6 86 223.1 108 228.9 64 225.1 101
Louisville 224.3 96 229.2 53 227.5 66 229.9 47 226.7 86 227.5 75
Fresno St. 224.1 97 227.6 67 228.0 62 228.9 57 229.6 54 227.7 72
West Virginia 224.0 98 227.4 70 223.5 98 230.7 39 224.8 99 226.1 90
Western Mich. 223.7 99 231.8 25 228.8 51 227.1 78 231.4 35 228.6 61
Georgia Tech 223.4 100 223.7 97 225.8 78 228.6 63 229.6 53 226.2 88
UNLV 223.4 101 225.8 85 224.4 90 228.3 67 227.6 83 225.9 93
New Mexico St. 223.1 102 223.4 99 225.3 83 222.3 110 231.2 36 225.1 102
Tulsa 222.9 103 221.0 113 223.3 100 223.9 105 221.3 114 222.5 112
La.-Lafayette 222.6 104 231.7 29 230.3 38 224.8 97 225.1 96 226.9 80
Arkansas St. 222.6 105 228.6 58 227.7 64 231.4 31 229.3 56 227.9 69
Middle Tenn. St. 222.6 106 221.0 112 222.6 102 224.5 102 230.2 47 224.2 107
Florida Int'l 222.1 107 225.6 87 225.5 80 221.2 111 223.9 106 223.7 108
Houston 221.6 108 221.8 104 224.5 103 222.6 110 222.6 111
Troy 220.9 109 221.2 111 223.7 96 225.5 88 223.9 105 223.0 109
Navy 220.2 110 217.1 117 218.5 113 218.0 117 217.1 116 218.2 120
Utah St. 219.5 111 223.3 100 220.5 108 229.3 51 228.4 67 224.2 106
Eastern Mich. 218.7 112 222.8 104 221.2 106 220.9 116
Ball St. 218.7 113 217.9 116 216.3 115 219.3 114 223.2 109 219.1 118
San Diego St. 218.5 114 225.2 90 220.2 109 232.8 21 232.5 27 225.8 94
New Mexico 218.4 115 227.1 76 227.9 63 227.9 70 232.1 30 226.7 85
UAB 218.3 116 220.7 114 224.5 88 221.0 112 221.2 115 221.1 115
Texas Tech 218.3 117 222.9 103 226.1 75 229.6 49 227.5 84 224.9 103
La.-Monroe 217.8 118 223.6 98 221.1 107 234.9 9 236.2 5 226.7 84
Air Force 217.4 119 212.4 119 218.3 114 218.3 116 225.5 92 218.4 119
Army 214.1 120 215.6 118 218.5 112 226.4 83 225.0 98 219.9 117

4 comments:

  1. Can you show the average weight by position group?

    ReplyDelete
    Replies
    1. Done and done. It will be published tomorrow morning

      Delete
  2. Oh my goodness! an amazing article dude. Thank you However I am experiencing issue with ur rss. Don’t know why Unable to subscribe to it. Is there anyone getting identical rss problem? Anyone who knows kindly respond. Thnkx

    Home Ground
    Homeland.edublogs.org

    ReplyDelete
  3. An impressive share, I just given this onto a colleague who was doing a little analysis on this. And he in fact bought me breakfast because I found it for him.. smile. So let me reword that: Thnx for the treat! But yeah Thnkx for spending the time to discuss this, I feel strongly about it and love reading more on this topic. If possible, as you become expertise, would you mind updating your blog with more details? It is highly helpful for me. Big thumb up for this blog post!

    Try.gitea.io
    Information

    ReplyDelete