The last couple of days I've been looking at where college football players come from and the influence of race on that. The table below offers more data along those lines. The four final columns are the percent of FBS players, rushing yards, passing yards, and receiving yards that come from each state. The colored columns indicate how well states are doing in these areas relative to what we would expect from the size of the population. For example, Mississippi has .9% of college-aged men, and so we would expect that percentage of players and yardage stats to come from kids from Mississippi. Instead, Mississippi outperforms expectations in every category. The connection between performance in these areas and the percent of the population that is Black is pretty clear
State | POP | %Black | FBS | Rush | Pass | Rec | ||||
DC | 0.19% | 41.22% | 0.30% | 2 | 0.08% | 0 | 0.00% | 0 | 0.45% | 2 |
Mississippi | 0.90% | 39.84% | 1.87% | 2 | 1.76% | 2 | 1.80% | 2 | 2.19% | 2 |
Louisiana | 1.51% | 34.61% | 3.11% | 2 | 2.79% | 2 | 1.79% | 1 | 3.15% | 2 |
Georgia | 3.22% | 31.96% | 5.59% | 2 | 6.24% | 2 | 1.39% | 0 | 4.51% | 1 |
Maryland | 1.96% | 30.36% | 1.58% | 1 | 2.25% | 1 | 0.86% | 0 | 1.89% | 1 |
South Carolina | 1.41% | 30.04% | 1.67% | 1 | 1.53% | 1 | 0.67% | 0 | 2.14% | 2 |
Alabama | 1.34% | 28.53% | 3.14% | 2 | 3.08% | 2 | 2.53% | 2 | 2.11% | 2 |
Delaware | 0.25% | 23.79% | 0.24% | 1 | 0.17% | 1 | 0.00% | 0 | 0.21% | 1 |
North Carolina | 3.14% | 22.84% | 3.04% | 1 | 2.45% | 1 | 1.52% | 0 | 3.84% | 1 |
Virginia | 2.76% | 21.70% | 2.34% | 1 | 2.77% | 1 | 6.58% | 2 | 2.69% | 1 |
Tennessee | 1.90% | 19.89% | 2.06% | 1 | 1.08% | 1 | 0.06% | 0 | 1.11% | 1 |
Florida | 5.52% | 19.66% | 11.44% | 2 | 14.07% | 3 | 12.43% | 2 | 12.59% | 2 |
Arkansas | 0.84% | 18.54% | 1.00% | 1 | 1.72% | 2 | 2.01% | 2 | 1.27% | 2 |
New York | 6.39% | 16.99% | 1.42% | 0 | 1.50% | 0 | 0.00% | 0 | 1.23% | 0 |
Michigan | 3.30% | 15.72% | 2.63% | 1 | 2.13% | 1 | 1.36% | 0 | 2.20% | 1 |
New Jersey | 2.59% | 15.71% | 1.71% | 1 | 1.13% | 0 | 0.69% | 0 | 2.24% | 1 |
Illinois | 4.21% | 15.38% | 2.71% | 1 | 1.03% | 0 | 1.50% | 0 | 1.46% | 0 |
Ohio | 3.56% | 13.16% | 6.07% | 2 | 5.10% | 1 | 5.82% | 2 | 5.82% | 2 |
Missouri | 1.86% | 12.94% | 1.20% | 1 | 2.30% | 1 | 1.20% | 1 | 1.38% | 1 |
Pennsylvania | 3.82% | 12.89% | 2.87% | 1 | 2.89% | 1 | 2.92% | 1 | 1.90% | 0 |
Connecticut | 1.07% | 12.36% | 0.33% | 0 | 0.49% | 0 | 0.00% | 0 | 0.20% | 0 |
Texas | 8.28% | 12.35% | 13.25% | 2 | 17.17% | 2 | 18.05% | 2 | 16.59% | 2 |
Kentucky | 1.32% | 9.91% | 1.10% | 1 | 0.61% | 0 | 1.27% | 1 | 0.66% | 0 |
Nevada | 0.80% | 9.52% | 0.70% | 1 | 0.91% | 1 | 0.00% | 0 | 0.85% | 1 |
Indiana | 1.99% | 9.50% | 1.46% | 1 | 2.05% | 1 | 2.25% | 1 | 1.94% | 1 |
Rhode Island | 0.38% | 8.60% | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
Oklahoma | 1.14% | 8.49% | 1.48% | 1 | 1.36% | 1 | 2.40% | 2 | 1.98% | 2 |
Massachusetts | 2.12% | 8.24% | 0.47% | 0 | 0.18% | 0 | 0.04% | 0 | 0.24% | 0 |
Wisconsin | 1.77% | 7.41% | 1.04% | 1 | 0.55% | 0 | 0.00% | 0 | 0.73% | 0 |
Kansas | 0.92% | 7.13% | 1.01% | 1 | 0.71% | 1 | 1.19% | 1 | 0.76% | 1 |
California | 13.79% | 6.60% | 11.60% | 1 | 14.34% | 1 | 19.50% | 1 | 13.38% | 1 |
Minnesota | 1.79% | 5.91% | 0.72% | 0 | 0.01% | 0 | 0.00% | 0 | 0.42% | 0 |
West Virginia | 0.47% | 5.16% | 0.31% | 1 | 0.01% | 0 | 0.00% | 0 | 0.28% | 1 |
Arizona | 2.21% | 5.00% | 1.35% | 1 | 0.91% | 0 | 0.91% | 0 | 1.33% | 1 |
Nebraska | 0.56% | 4.74% | 0.72% | 1 | 0.05% | 0 | 0.04% | 0 | 0.21% | 0 |
Washington | 2.25% | 4.46% | 1.44% | 1 | 0.46% | 0 | 2.68% | 1 | 1.37% | 1 |
Colorado | 1.67% | 4.40% | 1.23% | 1 | 1.51% | 1 | 0.75% | 0 | 0.93% | 1 |
Iowa | 0.89% | 4.12% | 0.87% | 1 | 0.22% | 0 | 0.98% | 1 | 0.50% | 1 |
Alaska | 0.28% | 3.59% | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
Hawaii | 0.50% | 3.07% | 1.18% | 2 | 0.39% | 1 | 1.07% | 2 | 0.67% | 1 |
New Mexico | 0.62% | 3.02% | 0.41% | 1 | 0.02% | 0 | 1.27% | 2 | 0.05% | 0 |
Oregon | 1.17% | 2.84% | 0.67% | 1 | 0.39% | 0 | 0.75% | 1 | 0.49% | 0 |
North Dakota | 0.24% | 2.80% | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
New Hampshire | 0.39% | 2.45% | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.14% | 0 |
Maine | 0.38% | 2.23% | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
South Dakota | 0.24% | 2.18% | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
Vermont | 0.22% | 1.99% | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
Wyoming | 0.16% | 1.93% | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.01% | 0 |
Utah | 0.98% | 1.76% | 1.26% | 1 | 1.13% | 1 | 0.55% | 1 | 0.63% | 1 |
Idaho | 0.46% | 1.59% | 0.37% | 1 | 0.16% | 0 | 0.01% | 0 | 0.61% | 1 |
Montana | 0.28% | 1.46% | 0.06% | 0 | 0.04% | 0 | 1.15% | 4 | 0.38% | 1 |
No comments:
Post a Comment