The last few posts discussed the point contribution of special teams - kickoffs, punts, and field goals. By adding those values together we get the kicking game points over expected (KGPOE).
By this measure, Florida State comes out on top. The Seminoles were solid in all three areas and excelled on generating field position on punts. At the other end, Louisiana-Monroe struggled in all three areas. If Louisiana-Monroe could have traded their kicking game for Florida State's, it would have contributed about 10 points of margin per game. Another notable finish is Virginia Tech; despite Beamer Ball, Virginia Tech finished 2011 at an unspectacular 44th.
In the second and third columns I've ranked each by their point differential (second column) and their point differential if they exchanged their kicking game for the league average. Texas A&M, for example, finished 23rd nationally in point differential, but would have been 34th without the stellar play of Randy Bullock.
Point Diff. Rank | Components | ||||||
Team | KGPOE | W/ KG | W/O KG | KO | PUNT | FG | |
1 | Florida St. | 62.4 | 14 | 22 | 30.5 | 23.2 | 8.6 |
2 | Oklahoma St. | 59.2 | 7 | 9 | 43.7 | 9.0 | 6.4 |
3 | LSU | 52.3 | 4 | 4 | 23.5 | 22.2 | 6.5 |
4 | Boise St. | 45.6 | 5 | 5 | 42.8 | 6.9 | -4.1 |
5 | Auburn | 44.5 | 82 | 94 | 26.3 | 14.5 | 3.6 |
6 | Rice | 42.9 | 102 | 109 | 11.0 | 19.5 | 12.3 |
7 | Western Mich. | 42.8 | 36 | 54 | 34.9 | 4.0 | 3.9 |
8 | Arkansas | 41.7 | 15 | 19 | 32.4 | 5.9 | 3.4 |
9 | Cincinnati | 41.7 | 17 | 25 | 25.4 | 17.1 | -0.8 |
10 | Texas A&M | 39.5 | 23 | 34 | 21.8 | -1.8 | 19.6 |
11 | Southern Miss. | 38.7 | 11 | 12 | 20.7 | 14.4 | 3.6 |
12 | Utah | 38.1 | 49 | 64 | 19.4 | 16.4 | 2.2 |
13 | Kentucky | 37.4 | 97 | 106 | 15.5 | 17.6 | 4.3 |
14 | Temple | 37.0 | 12 | 13 | 30.4 | 6.8 | -0.2 |
15 | Oklahoma | 36.2 | 10 | 10 | 11.4 | 14.2 | 10.5 |
16 | Nebraska | 35.5 | 42 | 57 | 18.5 | 6.9 | 10.1 |
17 | Miami (FL) | 32.1 | 40 | 51 | 23.6 | 4.3 | 4.2 |
18 | Oregon | 29.6 | 6 | 7 | 16.7 | 14.1 | -1.2 |
19 | Louisiana Tech | 28.6 | 35 | 43 | 6.8 | 23.4 | -1.6 |
20 | Mississippi | 26.9 | 111 | 115 | 9.4 | 14.7 | 2.8 |
21 | Florida | 26.3 | 47 | 56 | 8.3 | 4.0 | 13.9 |
22 | TCU | 24.3 | 9 | 8 | 19.7 | 0.3 | 4.3 |
23 | Oregon St. | 23.3 | 98 | 103 | 16.2 | 9.7 | -2.5 |
24 | Vanderbilt | 21.9 | 48 | 53 | 17.9 | 10.8 | -6.7 |
25 | Clemson | 21.4 | 51 | 59 | 12.3 | -0.1 | 9.2 |
26 | Mississippi St. | 20.5 | 45 | 47 | 15.3 | 10.1 | -5.0 |
27 | Michigan | 19.5 | 13 | 11 | 26.6 | -9.3 | 2.3 |
28 | Ohio St. | 19.2 | 57 | 63 | 1.4 | 8.8 | 8.9 |
29 | USC | 17.2 | 21 | 24 | 2.5 | 6.8 | 7.9 |
30 | Connecticut | 17.0 | 69 | 77 | -1.9 | 5.4 | 13.5 |
31 | BYU | 16.7 | 26 | 32 | 15.2 | 4.8 | -3.3 |
32 | Tulsa | 15.5 | 42 | 44 | 16.0 | -6.9 | 6.4 |
33 | Purdue | 15.4 | 68 | 74 | 2.9 | 7.0 | 5.4 |
34 | UTEP | 15.3 | 83 | 85 | 4.5 | 15.7 | -4.9 |
35 | Texas Tech | 14.5 | 87 | 93 | -3.3 | 9.7 | 8.1 |
36 | Washington | 14.4 | 79 | 82 | -0.6 | 10.1 | 4.9 |
37 | Georgia | 13.7 | 18 | 20 | 17.0 | 1.3 | -4.6 |
38 | Ohio | 12.2 | 28 | 33 | 1.4 | 6.1 | 4.7 |
39 | Arizona St. | 11.9 | 52 | 50 | 5.1 | 7.9 | -1.1 |
40 | Michigan St. | 11.3 | 16 | 17 | 6.7 | 0.3 | 4.2 |
41 | Wisconsin | 11.0 | 2 | 3 | -2.2 | 9.6 | 3.6 |
42 | Iowa | 10.8 | 55 | 60 | -0.8 | 11.0 | 0.7 |
43 | Ball St. | 10.6 | 99 | 101 | -1.4 | 11.4 | 0.6 |
44 | Virginia Tech | 10.4 | 22 | 23 | 19.9 | -8.9 | -0.7 |
45 | UCLA | 10.0 | 100 | 102 | -0.8 | 12.9 | -2.1 |
46 | California | 9.8 | 53 | 52 | -8.3 | 8.0 | 10.2 |
47 | Arkansas St. | 9.7 | 19 | 21 | 4.6 | 2.7 | 2.4 |
48 | Boston College | 9.4 | 86 | 90 | 6.3 | 6.2 | -3.1 |
49 | Houston | 8.8 | 1 | 1 | 12.6 | -3.5 | -0.2 |
50 | Eastern Mich. | 8.8 | 80 | 81 | 9.8 | 1.3 | -2.3 |
51 | Iowa St. | 8.8 | 93 | 95 | 7.5 | 4.1 | -2.8 |
52 | Pittsburgh | 8.8 | 65 | 68 | 3.3 | 3.1 | 2.4 |
53 | North Texas | 7.4 | 88 | 92 | -6.2 | 19.2 | -5.6 |
54 | Kansas St. | 7.3 | 54 | 55 | 8.9 | -3.8 | 2.2 |
55 | Bowling Green | 6.6 | 78 | 79 | -9.5 | 18.9 | -2.8 |
56 | Missouri | 6.4 | 27 | 27 | 6.4 | 6.9 | -6.9 |
57 | San Diego St. | 5.9 | 49 | 46 | 14.8 | 4.8 | -13.7 |
58 | UCF | 5.9 | 32 | 35 | 14.4 | -5.9 | -2.6 |
59 | Utah St. | 5.7 | 44 | 41 | -2.4 | 13.5 | -5.4 |
60 | San Jose St. | 5.2 | 88 | 91 | 6.1 | 4.0 | -4.9 |
61 | Texas | 4.3 | 41 | 39 | 7.1 | -9.8 | 6.9 |
62 | Idaho | 4.2 | 106 | 108 | -18.2 | 20.8 | 1.7 |
63 | Colorado St. | 3.1 | 101 | 100 | -0.6 | 9.1 | -5.4 |
64 | Louisville | 2.5 | 64 | 66 | -3.5 | 6.0 | 0.0 |
65 | Stanford | 1.7 | 8 | 6 | 0.9 | 2.4 | -1.7 |
66 | Duke | 0.1 | 96 | 97 | 11.5 | 4.7 | -16.0 |
67 | SMU | -0.2 | 60 | 61 | 11.7 | -7.0 | -4.9 |
68 | Troy | -0.7 | 105 | 104 | 7.6 | -1.4 | -6.9 |
69 | Penn St. | -0.7 | 61 | 62 | 1.4 | -1.1 | -1.0 |
70 | Notre Dame | -1.5 | 30 | 28 | 5.5 | -3.8 | -3.2 |
71 | Wake Forest | -2.3 | 72 | 76 | 2.1 | -6.2 | 1.8 |
72 | Army | -2.4 | 81 | 80 | 6.7 | -3.4 | -5.6 |
73 | Air Force | -2.6 | 37 | 36 | -8.1 | -1.4 | 6.8 |
74 | Minnesota | -3.0 | 107 | 107 | 3.8 | -14.6 | 7.8 |
75 | South Florida | -5.1 | 39 | 38 | -2.0 | -5.8 | 2.6 |
76 | Rutgers | -5.4 | 32 | 31 | -8.1 | 6.0 | -3.3 |
77 | Northwestern | -5.6 | 66 | 65 | -1.6 | -1.8 | -2.3 |
78 | Virginia | -6.1 | 70 | 70 | 5.5 | -9.3 | -2.3 |
79 | Baylor | -7.4 | 32 | 29 | 4.7 | -6.7 | -5.4 |
80 | Wyoming | -7.4 | 74 | 75 | -9.8 | 5.2 | -2.8 |
81 | Arizona | -7.5 | 85 | 83 | -0.6 | -0.1 | -6.8 |
82 | Hawaii | -8.1 | 63 | 58 | -15.4 | 9.6 | -2.4 |
83 | Navy | -8.5 | 67 | 67 | -4.4 | -2.5 | -1.7 |
84 | Colorado | -9.7 | 114 | 113 | -11.6 | 1.9 | 0.1 |
85 | Illinois | -11.3 | 59 | 48 | -9.3 | -5.8 | 3.8 |
86 | Georgia Tech | -11.4 | 31 | 26 | -5.2 | -1.9 | -4.2 |
87 | Central Mich. | -12.2 | 103 | 99 | -2.8 | -11.1 | 1.7 |
88 | FIU | -12.3 | 46 | 37 | -13.4 | -7.9 | 9.1 |
89 | Tennessee | -12.8 | 77 | 73 | 2.3 | -14.2 | -1.0 |
90 | Alabama | -14.5 | 3 | 2 | -9.2 | -0.2 | -5.1 |
91 | East Carolina | -15.2 | 90 | 84 | 3.6 | -23.4 | 4.7 |
92 | South Carolina | -15.9 | 19 | 16 | -6.5 | -10.1 | 0.7 |
93 | La.-Lafayette | -16.1 | 62 | 49 | -38.2 | 10.7 | 11.4 |
94 | Indiana | -17.3 | 110 | 110 | -14.0 | -9.1 | 5.8 |
95 | Memphis | -17.6 | 115 | 114 | -1.0 | -12.0 | -4.6 |
96 | Buffalo | -18.8 | 93 | 89 | -9.5 | -8.3 | -1.0 |
97 | Washington St. | -20.1 | 75 | 72 | -21.3 | -3.5 | 4.7 |
98 | Western Ky. | -20.5 | 75 | 71 | -7.3 | 11.8 | -25.0 |
99 | Miami (OH) | -20.6 | 73 | 69 | 0.8 | -13.9 | -7.5 |
100 | North Carolina | -20.9 | 58 | 42 | -10.0 | -8.9 | -2.1 |
101 | UNLV | -21.4 | 118 | 119 | -9.7 | -11.8 | 0.1 |
102 | Marshall | -22.1 | 95 | 88 | -19.9 | -2.7 | 0.6 |
103 | UAB | -22.4 | 112 | 111 | -32.7 | 1.5 | 8.9 |
104 | Kent St. | -23.8 | 91 | 87 | -8.4 | -20.2 | 4.7 |
105 | Fresno St. | -24.0 | 91 | 86 | -18.3 | -3.3 | -2.4 |
106 | Syracuse | -24.9 | 84 | 78 | -17.7 | -6.9 | -0.2 |
107 | North Carolina St. | -25.1 | 56 | 40 | -19.0 | -5.5 | -0.7 |
108 | Nevada | -27.3 | 37 | 30 | -16.1 | -5.4 | -5.7 |
109 | West Virginia | -29.0 | 24 | 14 | -23.9 | -2.8 | -2.2 |
110 | Kansas | -29.6 | 116 | 116 | -18.1 | -4.4 | -7.1 |
111 | Florida Atlantic | -30.0 | 117 | 117 | -8.1 | -18.3 | -3.7 |
112 | Tulane | -31.2 | 113 | 112 | -19.0 | -10.2 | -1.9 |
113 | Middle Tenn. | -31.4 | 109 | 105 | -27.5 | 2.4 | -6.3 |
114 | Toledo | -31.9 | 25 | 15 | -25.7 | -12.5 | 6.3 |
115 | Maryland | -32.2 | 104 | 96 | -20.6 | -0.2 | -11.4 |
116 | Northern Ill. | -37.6 | 29 | 18 | -31.8 | -4.5 | -1.3 |
117 | Akron | -42.0 | 119 | 118 | -31.3 | -14.1 | 3.4 |
118 | New Mexico | -43.9 | 120 | 120 | -15.8 | -21.5 | -6.7 |
119 | New Mexico St. | -46.0 | 107 | 98 | -20.1 | -17.8 | -8.0 |
120 | La.-Monroe | -66.6 | 71 | 45 | -28.3 | -26.0 | -12.3 |
golden goose sneakers
ReplyDeletecurry 4
yeezy
adidas flux
balenciaga speed
birkin bag
oakley
michael kors purses
michael kors handbags
adidas gazelle sale