Yards per carry and YPC on 1st down only for running backs.
Player | Team | YPC | YPC1st | Diff |
Good on 1st Down | ||||
Burkhead, Rex (RB/SR) | Nebraska | 6.89 | 8.68 | -1.80 |
Lane Jr., Marlin (TB/SO) | Tennessee | 5.48 | 7.19 | -1.71 |
Malena, Ben (RB/JR) | Texas A&M | 5.86 | 7.31 | -1.45 |
Hill, Bronson (RB/SO) | Eastern Michigan | 6.46 | 7.84 | -1.38 |
Ware, Spencer (RB/JR) | LSU | 3.90 | 5.11 | -1.21 |
Bad on 1st down | ||||
Baker, Demetre (RB/SO) | South Alabama | 5.04 | 3.95 | 1.09 |
White, James (RB/JR) | Wisconsin | 6.45 | 5.22 | 1.23 |
Stephens Jr., Eric (RB/SR) | Texas Tech | 5.39 | 4.16 | 1.23 |
Banks, Horactio (RB/FR) | Ball State | 5.19 | 3.66 | 1.53 |
Anderson, C.J. (TB/SR) | California | 6.27 | 4.66 | 1.61 |
No comments:
Post a Comment